IPOs
Global Deals Data
| Company | Country | Date | Value ($M) | |
|---|---|---|---|---|
| Regian Acquisition Corp | United States | 22-Sep | 100.0 | |
| Thunderhill Exploration Ltd | Canada | 24-Sep | 1.2 | |
| Vitalsys SA | Belgium | 25-Sep | 1.0 | |
| Seaness Capital Corp | Canada | 24-Sep | .5 | |
| Global X Development Corp | Canada | 22-Sep | .3 | |
| KBL Capital Corp | Canada | 25-Sep | .2 | |
| Natural Gas Services Group Inc | United States | 22-Sep | .0 | |
| London Hong Kong Exchange PLC | United Kingdom | 24-Sep | .0 | |
| Linical Co Ltd | Japan | 24-Sep | .0 | |
| Tri-Wall KK | Japan | 24-Sep | .0 | |
| Salugen AG | Switzerland | 25-Sep | .0 | |
The Buzz
- peHUB
- Seeking Alpha
|
Target: 1st Dental Laboratories PLC (GBR) Acquirer: Undisclosed Acquirer (GBR) |
Spread: 11.48% |
|
Target: AKINDO SUSHIRO CO LTD (JPN) Acquirer: AS Holdings KK (JPN) |
Spread: 1.25% |
|
Target: Alcard Chemicals Group Inc (USA) Acquirer: South East Asia Consortium (THA) |
Spread: 2.0% |
U.N. sees risks mounting for global warming fight
LONDON/BARCELONA (Reuters) - The struggle against climate change must not follow world trade talks into limbo as risks mount that the credit crisis will sap commitment to the fight, the U.N. climate chief said on Monday. Full Article
Reuters Conferences
| Event | Date | Location |
|---|---|---|
| North American Buyouts | 1 Oct | Toronto |
| PFI's Australia Infrastructure Partnerships | 7-8 Oct | Sydney |
| PFI's North America West Coast Infrastructure Partnerships | 14-15 Oct | Los Angeles |
| IFR's Leveraged Finance Asia | 15-16 Oct | Hong Kong |
| PFI's Financing Energy Projects in Asia | 21-22 Oct | Singapore |
| IFR's Cashing in on Carbon | 22 Oct | London |
| IFR's Where next for European LBO's? | 28-29 Oct | London |
| IFR's Subordinated Financial Institution Capital | 4 Nov | London |
| IFR's Islamic Capital Markets | 4-5 Nov | London |
| IFR's Sub-Saharan Debt Markets | 12-13 Nov | London |
| IFR's Latin American Debt Markets | 19-20 Nov | New York |
| IFR's Mediterranean Covered Bonds | 27 Nov | Madrid |
| EVCJ's Venture Capital Fundraising Forum | 3 Dec | London |





