U.S. Markets
RPT-Wall St Week Ahead: Stocks on hold, with oil a hurdle
NEW YORK, May 11 (Reuters) - U.S. stocks are within spitting distance of crossing a milestone this week that could propel the market out of its trading range, but surging oil prices and economic uncertainty pose major obstacles. Full Article
Markets
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| C.N | Citigroup Inc | 4:01pm EDT | 23.63 | -0.67 | -2.76 | 86,074,000 |
| AIG.N | American International Group Inc | 4:00pm EDT | 40.28 | -3.87 | -8.77 | 83,418,016 |
| S.N | Sprint Nextel Corp | 4:01pm EDT | 9.38 | +0.40 | +4.45 | 80,437,664 |
News
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View Report | 9 May 2008 | 12,745.88 | -120.90 | -0.94% |
| .IXIC | Nasdaq Composite Index | View Report | 9 May 2008 | 2,445.52 | -5.72 | -0.23% |
| .GSPTSE | S&P/TSX Composite Index | View Report | 9 May 2008 | 14,521.19 | -86.80 | -0.59% |
| .XAX | AMEX Composite Index | View Report | 9 May 2008 | 2,347.54 | -0.52 | -0.02% |
| .BVSP | Ibovespa - Bovespa Index | View Report | 9 May 2008 | 69,645.70 | -76.55 | -0.11% |
| .MXX | MXSE IPC | View Report | 9 May 2008 | 30,674.36 | -77.61 | -0.25% |
| .IPSA | IPSA Indice de Precios Selectivos | View Report | 9 May 2008 | 2,919.68 | -2.49 | -0.09% |


