Today's Activity
Nikkei turns positive as yen retreats, exporters rise
TOKYO, May 12 (Reuters) - Japan's Nikkei stock average climbed 0.7 percent on Monday, turning positive as the yen retreated against the dollar and exporters such as Sony Corp gained in thin trade. Among notable gainers was Konica Minolta Holdings , which soared 12.2 percent after brokerage Mizuho Securities raised its rating on the company to "2" from "3", citing the company's relatively good outlook for the first half of the financial year in comparison to its peer Full Article
Most Actives
| Symb | Company | Time | Last | Chg | Chg % | Volume |
|---|---|---|---|---|---|---|
| XRM.N | Xerium Technologies Inc | 4:01pm EDT | 4.03 | +1.05 | +35.23 | 2,392,312 |
| ARP.N | American Reprographics Co | 4:03pm EDT | 19.18 | +3.00 | +18.54 | 1,628,725 |
| SYX.N | Systemax Inc | 4:03pm EDT | 19.30 | +2.80 | +16.97 | 870,573 |
| SOL.N | Renesola Ltd | 4:01pm EDT | 19.49 | +2.06 | +11.82 | 2,943,198 |
| PFB.N | PFF Bancorp Inc | 4:03pm EDT | 1.52 | +0.16 | +11.76 | 568,942 |
| GPK.N | Graphic Packaging Holding Co | 4:00pm EDT | 2.92 | +0.29 | +11.03 | 1,075,797 |
| MRX.N | Medicis Pharmaceutical Corp | 4:05pm EDT | 22.35 | +2.15 | +10.64 | 3,812,900 |
| SUP.N | Superior Industries International Inc | 4:02pm EDT | 21.78 | +2.04 | +10.33 | 877,534 |
| PMC.N | PharMerica Corp | 4:03pm EDT | 18.76 | +1.61 | +9.39 | 1,234,386 |
| DAR.N | Darling International Inc | 4:01pm EDT | 16.18 | +1.25 | +8.37 | 2,462,709 |
| HRB.N | H and R Block Inc | 4:05pm EDT | 23.57 | +1.71 | +7.82 | 4,195,901 |
| VRX.N | Valeant Pharmaceuticals International | 4:03pm EDT | 14.62 | +1.06 | +7.82 | 2,418,545 |
| AWH.N | Allied World Assurance Co Hldgs Ltd | 4:01pm EDT | 43.87 | +3.16 | +7.76 | 756,948 |
| TRU.N | Torch Energy Royalty Trust | 3:47pm EDT | 10.59 | +0.75 | +7.62 | 18,250 |
| TE.N | TECO Energy Inc | 4:00pm EDT | 19.05 | +1.34 | +7.57 | 9,880,437 |
| LZB.N | La-Z-Boy Inc | 4:02pm EDT | 6.41 | +0.45 | +7.55 | 573,845 |
| RNTa.N | Aaron Rents Inc | 1:58pm EDT | 22.00 | +1.50 | +7.32 | 600 |
| NAT.N | Nordic American Tanker Shipping Ltd | 4:06pm EDT | 39.31 | +2.67 | +7.29 | 1,995,133 |
| TNK.N | Teekay Tankers Ltd | 3:59pm EDT | 21.40 | +1.40 | +7.00 | 202,367 |
| GB.N | Greatbatch Inc | 4:01pm EDT | 16.75 | +1.09 | +6.96 | 606,077 |
| OCN.N | Ocwen Financial Corp | 4:00pm EDT | 6.18 | +0.39 | +6.74 | 803,478 |
| OII.N | Oceaneering International Inc | 4:04pm EDT | 72.61 | +4.50 | +6.61 | 1,821,011 |
| PRX.N | Par Pharmaceutical Companies Inc | 4:02pm EDT | 18.12 | +1.12 | +6.59 | 1,920,714 |
| AES.N | AES Corp | 4:00pm EDT | 19.11 | +1.18 | +6.58 | 9,092,897 |
| SCR.N | Simcere Pharmaceutical Group | 4:03pm EDT | 14.68 | +0.88 | +6.38 | 198,962 |


