European Markets
European stocks edge lower, Credit Agricole sinks
PARIS, May 13 (Reuters) - European equities ended slightly lower on Tuesday, as signs of resilience in U.S. retail sales was not enough to eclipse inflation fears that hit UK stocks, while banks fell on renewed concerns over asset writedowns. Full Article
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | View Report | 12 May 2008 | 6,211.90 | -8.70 | -0.14% |
| .FTMC | FTSE 250 Index | View Report | 12 May 2008 | 10,372.10 | -159.00 | -1.51% |
| .FTT1X | FTSE techMARK 100 Index | View Report | 12 May 2008 | 1,598.33 | -3.18 | -0.20% |
| .GDAXI | DAX Index | View Report | 12 May 2008 | 7,060.19 | +24.24 | +0.34% |
| .FCHI | CAC 40 Index | View Report | 12 May 2008 | 4,998.67 | +22.46 | +0.45% |
| .SSMI | SMI Index | View Report | 12 May 2008 | 7,578.32 | +94.35 | +1.26% |
| .MIBTEL | Italian Mibtel Index | 12 May 2008 | 25,832.00 | +50.00 | +0.19% | |
| .SMSI | Madrid General Index | 12:47am EDT | 1,509.83 | -3.53 | -0.23% | |
| .OMXSPI | OMX Stockholm All Share Index | 12 May 2008 | 327.01 | +1.11 | +0.34% | |
| .OMXHPI | OMX Helsinki All Share Index | 12 May 2008 | 9,725.37 | +4.43 | +0.05% | |
| .OMXC20 | OMX Copenhagen 20 Index | 12 May 2008 | 440.44 | +5.31 | +1.22% | |
| .OSEAX | Oslo Exchange All-share Index | 12 May 2008 | 557.78 | -2.33 | -0.42% | |
| .ISEQ | ISEQ Overall Index | 12 May 2008 | 6,375.00 | -113.72 | -1.75% | |
| .BFX | Bell 20 Index | View Report | 12 May 2008 | 3,827.40 | -15.52 | -0.40% |
| .AEX | AEX Amsterdam Index | View Report | 12 May 2008 | 480.48 | -1.59 | -0.33% |
| .IBEX | Ibex 35 Index | View Report | 12 May 2008 | 14,016.40 | -37.50 | -0.27% |
| .BVLG | PSI General | 12 May 2008 | 3,642.59 | +2.78 | +0.08% | |
| .STOXX50 | DJ Stoxx 50 ETF | View Report | 6 May 2008 | 33.55 | +0.00 | +0.00% |
| .STOXX50E | DJ Euro Stoxx 50 ETF | View Report | 12 May 2008 | 38.81 | +0.25 | +0.65% |















