Upgrades
Upgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| IINq.L | Inion Oy | 4.00 to 1.00 | Buy |
| ATPT.L | Alpha Tiger Property Trust Ltd | 3.00 to 1.00 | Buy |
| DOPL.L | Dominion Petroleum Ltd | 3.50 to 1.67 | Outperform |
| MONI.L | Monitise Plc | 3.50 to 2.50 | Outperform |
| ERT.L | Entertainment Rights PLC | 3.00 to 2.00 | Outperform |
| MNGS.L | Manganese Bronze Holdings PLC | 5.00 to 4.00 | Underperform |
| OIH.L | Omega Insurance Holdings Ltd | 3.00 to 2.00 | Outperform |
| SYNG.L | Synairgen Plc | 3.00 to 2.00 | Outperform |
| EDA.L | Endace Ltd | 2.00 to 1.00 | Buy |
| MNR.L | Minerva PLC | 3.17 to 2.17 | Outperform |
| RDF.L | RDF Media Group Plc | 3.00 to 2.00 | Outperform |
| ARTA.L | Artilium Plc | 2.00 to 1.00 | Buy |
| CWK.L | Cranswick PLC | 2.75 to 1.75 | Outperform |
| EAH.L | Eco Animal Health Group Plc | 3.00 to 2.00 | Outperform |
| LKOHyq.L | Neftyanaya kompaniya LUKOIL OAO | 3.00 to 2.00 | Outperform |
| ITM.L | ITM Power Plc | 3.00 to 2.00 | Outperform |
| MAY.L | Mapeley Ltd | 3.00 to 2.33 | Outperform |
| BBAY.L | BlueBay Asset Management PLC | 2.67 to 2.00 | Outperform |
| UBC.L | UBC Media Group PLC | 2.00 to 1.33 | Buy |
| MONY.L | Moneysupermarket.com Group Plc | 2.25 to 1.60 | Outperform |



