Downgrades
Downgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| JRVS.L | Jarvis Plc | 1.00 to 3.00 | Hold |
| SISGM.L | Sigma Capital Group Plc | 1.00 to 3.00 | Hold |
| BEST.L | Best Of The Best Plc | 1.00 to 3.00 | Hold |
| AXD.L | Alexandra PLC | 1.00 to 3.00 | Hold |
| WHI.L | W H Ireland Group PLC | 2.50 to 4.00 | Underperform |
| HWY.L | Highway Insurance Group PLC | 2.00 to 3.50 | Hold |
| CHS.L | Chrysalis Group PLC | 1.25 to 2.60 | Hold |
| ATCG.L | AT Communications Group Plc | 1.00 to 2.20 | Outperform |
| MNA.L | Monterrico Metals PLC | 4.00 to 5.00 | Sell |
| POLR.L | Polar Capital Holdings PLC | 2.00 to 3.00 | Hold |
| PRES.L | Pressure Technologies plc | 1.00 to 2.00 | Outperform |
| CLIE.L | Climate Exchange Plc | 2.00 to 3.00 | Hold |
| PMR.L | Panmure Gordon & Co. Plc | 2.67 to 3.67 | Underperform |
| ALDq.L | Albidon Ltd | 2.00 to 3.00 | Hold |
| GWP.L | GW Pharmaceuticals Plc | 3.00 to 4.00 | Underperform |
| ARDN.L | Arden Partners Plc | 2.00 to 3.00 | Hold |
| MOSB.L | Moss Bros Group PLC | 2.50 to 3.50 | Hold |
| GENS.L | Genus PLC | 2.00 to 3.00 | Hold |
| THT.L | Thorntons PLC | 2.50 to 3.40 | Hold |
| FDL.L | Findel PLC | 1.25 to 2.00 | Outperform |



