Downgrades
Downgrades
| Symb | Company | 4 wk rating change | Current mean rating |
|---|---|---|---|
| WSFG.OQ | WSB Financial Group Inc | 1.00 to 4.00 | Underperform |
| BCPC.OQ | Balchem Corp | 1.00 to 3.00 | Hold |
| TMS.N | Thomson SA | 2.00 to 4.00 | Underperform |
| ACFC.OQ | Atlantic Coast Federal Corp | 1.00 to 3.00 | Hold |
| COHU.OQ | Cohu Inc | 1.00 to 3.00 | Hold |
| NEU.N | NewMarket Corp | 1.00 to 3.00 | Hold |
| VCGH.OQ | VCG Holding Corp | 1.00 to 3.00 | Hold |
| KWR.N | Quaker Chemical Corp | 1.00 to 3.00 | Hold |
| TLGD.OQ | Tollgrade Communications Inc | 1.00 to 3.00 | Hold |
| PKBK.OQ | Parke Bancorp Inc | 2.00 to 3.50 | Hold |
| GRZ.A | Gold Reserve Inc | 2.00 to 3.50 | Hold |
| PDGI.OQ | PharmaNet Development Group Inc | 2.00 to 3.50 | Hold |
| SWIM.OQ | INVESTools Inc | 1.00 to 2.43 | Outperform |
| INDM.OQ | United America Indemnity Ltd | 2.00 to 3.33 | Hold |
| RDYN.OQ | Replidyne Inc | 2.00 to 3.33 | Hold |
| WSTL.OQ | Westell Technologies Inc | 1.67 to 3.00 | Hold |
| DSPG.OQ | DSP Group Inc | 1.80 to 3.00 | Hold |
| BBSI.OQ | Barrett Business Services Inc | 1.60 to 2.75 | Hold |
| MNKD.OQ | MannKind Corp | 2.33 to 3.44 | Hold |
| MITSY.OQ | MITSUI & CO LTD | 1.00 to 2.00 | Outperform |



