Asian Markets
Nikkei flat as exporters' gains offset by banks
TOKYO, May 14 (Reuters) - Japan's Nikkei share average ended the morning flat on Wednesday, as rises in exporters such as Honda Motor Co Ltd on a softer yen were offset by declines in banks after U.S. Federal Reserve Chairman Ben Bernanke said financial markets remained troubled. Full Article
Asia/Pacific
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .N225 | Nikkei Stock Average 225 | View Report | 12:40am EDT | 13,977.63 | +23.90 | +0.17% |
| .HSI | Hang Seng Index | View Report | 12:35am EDT | 25,194.13 | -358.64 | -1.40% |
| .AORD | ASX All Ordinaries Index | 12:59am EDT | 5,944.40 | +61.20 | +1.04% | |
| .KS11 | KOSPI Index | 12:58am EDT | 1,835.40 | -7.40 | -0.40% | |
| .KLSE | KLSE Composite Index | 12:30am EDT | 1,294.58 | +8.04 | +0.62% | |
| .SETI | SET Composite Index | 12:58am EDT | 838.34 | -0.94 | -0.11% | |
| .JKSE | Jakarta Composite | 12:58am EDT | 2,447.00 | +28.10 | +1.16% | |
| .PSI | PSE Composite Index | 12:11am EDT | 2,862.53 | +13.24 | +0.46% | |
| .KSE | Karachi SE 100 Index | 12:59am EDT | 14,597.38 | +54.88 | +0.38% | |
| .SSEC | Shanghai Composite Index | 13 May 2008 | 3,623.65 | +63.41 | +1.78% | |
| .BSESN | Bombay SE Sensitive Index | 1:00am EDT | 16,760.98 | +8.12 | +0.05% |















