Mergers & Acquisitions
Take-Two stock exceeds EA's bid before deadline
SAN FRANCISCO, May 16 (Reuters) - Investors appear to be betting that Electronic Arts Inc will raise its $2 billion offer for rival video game maker Take-Two Interactive Software Inc as the bid is set to expire at midnight on Friday. Full Article
EADS execs said likely to weigh DRS bid on Monday
WASHINGTON (Reuters) - European defense company EADS likely will consider a counterbid for U.S. military contractor DRS Technologies Inc at a regular monthly executive committee meeting on Monday, a source familiar with EADS' strategic thinking told Reuters on Friday. Full Article
Top Global M&A Deals
Announced last week (3 May to 9 May 2008)
| Target | Acquirer | Value $M |
|---|---|---|
| Clearwire Corp (USA) | Sprint Nextel Corp (USA) | 7,400.0 |
| Credit Card Receivables (USA) | JPMorgan Chase & Co (USA) | 3,600.0 |
| Clearwire Corp (USA) | Intel Corp & Google & Comcast & Time Warner Cable & Bright House Networks (USA) | 3,200.0 |
| Japanese consumer loan business of GE (JPN) | Acom Co Ltd (JPN) | 2,866.3 |
| New Venture Comprising Retail Business of Carphone Warehouse Group PLC (GBR) | Best BUY Co Inc (USA) | 2,125.7 |
| Enodis PLC (GBR) | FNI Limited (GBR) | 2,010.6 |
| Taylor Nelson Sofres PLC (GBR) | WPP Group Plc (GBR) | 1,937.4 |
| RHB Capital Bhd (MYS) | Abu Dhabi Commercial Bank PJSC (ARE) | 1,222.5 |
| AFP Capital SA (CHL) | ING Compania de Inversiones y Servicios Limitada (CHL) | 723.7 |
| MCB Bank Ltd (PAK) | Malayan Banking Bhd (MYS) | 679.8 |
Top Industries: Global M&A
Announced in the last 13 weeks (9 Feb to 9 May 2008)
| Industry | Deals | Value $M |
|---|---|---|
| Financials | 2,384 | 112,219.9 |
| Industrials | 2,456 | 78,650.0 |
| Basic Materials | 1,207 | 69,132.4 |
| Non-Cyclical Consumer Goods / Services | 1,154 | 46,288.6 |
| Cyclical Consumer Goods / Services | 1,820 | 40,037.6 |
| Energy | 500 | 36,861.1 |
| Healthcare | 491 | 36,273.3 |
| Telecommunications Services | 237 | 31,726.6 |
| Technology | 1,108 | 27,116.8 |
| Utilities | 374 | 22,815.5 |

The mist is beginning to clear. I am beginning to see a golden dollar sign.
Execs defend humans in high-tech markets
NEW YORK (Reuters) - The heads of the world's biggest stock exchanges agree there is still room for the "human element" in a high-speed trading environment that has aggressively gone electronic. Full Article



