Arbitrage Spreads
The following table shows the arbitrage spreads for proposed mergers and acquisitions of global companies.
Arbitrage spreads measure the difference between the offered takeover price and the target company's current trading price. Historically, the wider the spread, the more investors doubt a deal will close.
| Target | Target HQ | Acquiror | Announced Date | Deal Value ($M) | Target Price | Target Volume | OPPS | Spread % |
|---|---|---|---|---|---|---|---|---|
| Abacus Group PLC | GBR | Electron House Overseas Ltd | Fri Oct 10 00:00:00 UTC 2008 | 72.1 | 0.7707645 | 0 | 0.82 | +6.39% |
| ACCA Networks Co Ltd | JPN | eAccess Ltd | Wed Oct 29 00:00:00 UTC 2008 | 117.2 | 1119.843 | 13 | 1.0 | -99.91% |
| Agree Realty Corp | USA | Compson Holding Corp | Wed May 03 00:00:00 UTC 2006 | 207.7 | 12.5 | 107429 | 27.5 | +120.00% |
| AKINDO SUSHIRO CO LTD | JPN | AS Holdings KK | Wed Sep 24 00:00:00 UTC 2008 | 199.1 | 33.863194 | 300 | 34.03 | +0.49% |
| AKINDO SUSHIRO CO LTD | JPN | AS Holdings KK | Wed Sep 24 00:00:00 UTC 2008 | 199.1 | 33.863194 | 300 | 34.03 | +0.49% |
| Alcard Chemicals Group Inc | USA | South East Asia Consortium | Tue Feb 20 00:00:00 UTC 2007 | 282.0 | 0.0 | 0 | 2.05 | +0.00% |
| Alfresa Holdings Corp | JPN | Mediceo Paltac Holdings Co Ltd | Fri Oct 10 00:00:00 UTC 2008 | 2,229.2 | 41.900345 | 129100 | 44.02 | +5.06% |
| Alfresa Holdings Corp | JPN | Mediceo Paltac Holdings Co Ltd | Fri Oct 10 00:00:00 UTC 2008 | 2,229.2 | 44.257908 | 89500 | 44.02 | -0.54% |
| Allied Waste Industries Inc | USA | Republic Services Inc | Fri Jun 13 00:00:00 UTC 2008 | 6,550.3 | 9.74 | 6061047 | 9.85 | +1.13% |
| Alpharma Inc | USA | King Pharmaceuticals Inc | Fri Aug 22 00:00:00 UTC 2008 | 1,545.2 | 36.1 | 1393397 | 37.0 | +2.49% |
| ALTA FIDES AG | DEU | Goethe Investments SARL | Thu Jul 31 00:00:00 UTC 2008 | 39.1 | 18.484322 | 2300 | 18.94 | +2.47% |
| AltiGen Communications Inc | USA | Ten Pine Advisors LLC | Tue Jun 20 00:00:00 UTC 2006 | 28.9 | 0.6001 | 2000 | 2.03 | +238.28% |
| American Community Bancshares | USA | Yadkin Valley Financial Corp | Wed Sep 10 00:00:00 UTC 2008 | 175.5 | 9.5 | 6816 | 23.73 | +149.79% |
| American Home Bank National Assoc | USA | First Chester County Corp | Fri Sep 19 00:00:00 UTC 2008 | 18.2 | 0.0 | 0 | 11.0 | +0.00% |
| Andor Technology Plc | GBR | Thorndale Trading Ltd | Thu Jul 24 00:00:00 UTC 2008 | 43.5 | 1.005345 | 0 | 1.09 | +8.42% |
| Andor Technology Plc | GBR | Thorndale Trading Ltd | Thu Jul 24 00:00:00 UTC 2008 | 43.5 | 1.005345 | 10000 | 1.09 | +8.42% |
| Angeles Partners 11 | USA | AIMCO Properties LP | Tue Aug 28 00:00:00 UTC 2007 | 7.5 | 0.0 | 0 | 1.0 | +0.00% |
| ARBOmedia AG | DEU | Goldbach Ost GmbH | Tue Sep 16 00:00:00 UTC 2008 | 8.7 | 12.183137 | 3470 | 12.37 | +1.53% |
| Aspen Exploration Corp | USA | Royale Energy Inc | Thu Nov 20 00:00:00 UTC 2008 | 4.0 | 0.9 | 6520 | 0.96 | +6.67% |
| ATS Andlauer Income Fund | CAN | 2186940 Ontario Inc | Mon Aug 11 00:00:00 UTC 2008 | 89.6 | 8.250062 | 1640 | 8.64 | +4.73% |
| Axcelis Technologies Inc | USA | Sumitomo Heavy Industries Ltd and TPG Capital LP | Mon Feb 11 00:00:00 UTC 2008 | 613.5 | 0.55 | 542460 | 6.0 | +990.91% |
| Axon Group Plc | GBR | HCL EAS Ltd | Fri Sep 26 00:00:00 UTC 2008 | 810.8 | 9.591736 | 47859 | 9.68 | +0.92% |
| Axon Group Plc | GBR | Infosys Technologies Ltd | Mon Aug 25 00:00:00 UTC 2008 | 754.1 | 9.591736 | 47859 | 8.93 | -6.90% |
| Ballard Power Systems Inc | CAN | Superior Plus Income Fund | Thu Oct 30 00:00:00 UTC 2008 | 667.1 | 1.9124781 | 125088 | 7.72 | +303.66% |
| Barr Pharmaceuticals Inc | USA | Teva Pharmaceutical Industries Ltd | Fri Jul 18 00:00:00 UTC 2008 | 7,184.7 | 64.19 | 3510434 | 65.83 | +2.55% |
| BCE Inc | CAN | Consortium of Teachers Private Capital and Providence Equity Partners Inc | Tue Jun 05 00:00:00 UTC 2007 | 32,346.3 | 17.76 | 2944503 | 34.37 | +93.52% |
| Benjamin Franklin Bancorp Inc | USA | Independent Bank Corp (Massachusetts) | Sun Nov 09 00:00:00 UTC 2008 | 123.7 | 12.8 | 4422 | 12.51 | -2.27% |
| BIOTEL Inc | USA | Arrhythmia Research Technology Inc | Wed Apr 11 00:00:00 UTC 2007 | 10.6 | 2.46 | 2900 | 4.0 | +62.60% |
| Buzz Technologies Inc | USA | China Plus | Tue Feb 13 00:00:00 UTC 2007 | 8.7 | 0.0060 | 347000 | 0.12 | +1,900.00% |
| Caddo International Inc | USA | European Investment Group | Thu Apr 24 00:00:00 UTC 2008 | 11.0 | 0.013 | 69800 | 1.25 | +9,515.38% |
| Calpine Corp | USA | NRG Energy Inc | Wed May 21 00:00:00 UTC 2008 | 10,916.4 | 8.36 | 2643150 | 11.79 | +41.03% |
| Cash Life AG | DEU | Augur Financial Holding Vier GmbH & Co KG | Thu Sep 11 00:00:00 UTC 2008 | 24.1 | 4.052576 | 5500 | 4.42 | +9.07% |
| Centennial Communications Corp | USA | AT&T Inc | Fri Nov 07 00:00:00 UTC 2008 | 921.0 | 0.0 | 0 | 8.5 | +0.00% |
| Centerplate Inc | USA | Kohlberg & Co LLC | Thu Sep 18 00:00:00 UTC 2008 | .2 | 1.2003 | 400 | 0.01 | -99.17% |
| Central Finance Co Ltd (Japan) | JPN | OMC Card Inc | Fri Feb 29 00:00:00 UTC 2008 | 546.7 | 1.2966603 | 29000 | 1.22 | -5.91% |
| Central Finance Co Ltd (Japan) | JPN | OMC Card Inc | Fri Feb 29 00:00:00 UTC 2008 | 546.7 | 1.3502413 | 61000 | 1.22 | -9.65% |
| Charlotte Russe Holding Inc | USA | KarpReilly Capital Partners LP and HIG Capital LLC | Tue Nov 11 00:00:00 UTC 2008 | 187.6 | 4.53 | 261395 | 9.5 | +109.71% |
| Children's Place Retail Stores Inc | USA | Golden Gate Private Equity and Ezra Dabah | Thu Feb 07 00:00:00 UTC 2008 | 578.0 | 20.02 | 1215010 | 24.0 | +19.88% |
| Concord Milestone Plus LP | USA | Consortium led by SCM Special Fund LLC, MacKenzie Patterson and MPF Group | Tue Sep 11 00:00:00 UTC 2007 | 19.4 | 1.4 | 0 | 10.5 | +650.00% |
| Continuum Resources Ltd | CAN | Fortuna Silver Mines Inc | Thu Aug 14 00:00:00 UTC 2008 | 8.2 | 0.024006 | 10000 | 0.03 | +24.97% |
| Cycos AG | DEU | CHG Communications Holding GmbH & Co KG | Fri Mar 16 00:00:00 UTC 2007 | 10.7 | 9.540705 | 15 | 8.88 | -6.93% |
| D&M HOLDINGS INC | JPN | KK BCJ-2 | Fri Jun 20 00:00:00 UTC 2008 | 466.6 | 5.3581004 | 18000 | 5.34 | -0.34% |
| D&M HOLDINGS INC | JPN | KK BCJ-2 | Fri Jun 20 00:00:00 UTC 2008 | 466.6 | 5.3581004 | 18000 | 5.34 | -0.34% |
| Datascope Corp | USA | Getinge AB | Mon Sep 15 00:00:00 UTC 2008 | 841.0 | 51.91 | 250666 | 53.0 | +2.10% |
| Delta Exploration Inc | CAN | Rockgate Capital Corp | Wed Oct 15 00:00:00 UTC 2008 | 5.7 | 0.056013998 | 76000 | 0.08 | +42.82% |
| Ducati Motor Holding SpA | ITA | Performance Motorcycles SpA | Mon Oct 20 00:00:00 UTC 2008 | 55.8 | 2.1787362 | 110762 | 2.17 | -0.40% |
| DundeeWealth Inc | CAN | CI Financial Income Fund | Mon Sep 24 00:00:00 UTC 2007 | 2,358.4 | 3.44086 | 109711 | 8.38 | +143.54% |
| EC-One Inc | JPN | KK Steps | Wed Sep 24 00:00:00 UTC 2008 | 21.6 | 596.8924 | 7 | 602.09 | +0.87% |
| Eddie Bauer Holdings Inc | USA | Eddie B Holding Corp | Mon Nov 13 00:00:00 UTC 2006 | 277.7 | 0.85 | 16760 | 9.25 | +988.24% |
| Emageon Inc | USA | Health Systems Solutions Inc | Mon Oct 13 00:00:00 UTC 2008 | 61.2 | 2.5 | 54545 | 2.85 | +14.00% |
| Embarq Corp | USA | CenturyTel Inc | Mon Oct 27 00:00:00 UTC 2008 | 5,744.3 | 31.11 | 1569473 | 33.47 | +7.59% |
| Emergency Filtration Products Inc | USA | Applied Nanoscience Inc | Tue Jul 31 00:00:00 UTC 2007 | 43.5 | 0.015 | 42275 | 0.06 | +300.00% |
| Encore Energy Systems Inc | USA | Modern Technology Corp | Mon Jan 28 00:00:00 UTC 2008 | .2 | 1.0E-4 | 9954950 | 0.01 | +9,900.00% |
| Endologix Inc | USA | Elliott Associates LP | Tue Oct 14 00:00:00 UTC 2008 | 83.9 | 1.15 | 8040 | 2.25 | +95.65% |
| Enia SpA | ITA | Iride SpA | Sat Oct 11 00:00:00 UTC 2008 | 795.3 | 4.903744 | 349083 | 5.41 | +10.32% |
| Epcos AG | DEU | TDK Germany GmbH | Thu Jul 31 00:00:00 UTC 2008 | 1,770.8 | 24.823618 | 83595 | 22.54 | -9.20% |
| European Capital Ltd | GBR | American Capital Ltd | Mon Nov 10 00:00:00 UTC 2008 | 156.8 | 0.50816005 | 67100 | 1.24 | +144.02% |
| Euwax AG | DEU | boerse stuttgart Holding GmbH | Mon Feb 18 00:00:00 UTC 2008 | 54.3 | 55.64352 | 300 | 51.54 | -7.37% |
| First Albany Companies Inc | USA | MatlinPatterson FA Acquisition LLC | Mon May 14 00:00:00 UTC 2007 | 14.7 | 0.0 | 0 | 1.5 | +0.00% |
| First Communications Inc | USA | Renaissance Acquisition Corp | Mon Sep 15 00:00:00 UTC 2008 | 101.7 | 5.0 | 0 | 3.3 | -34.00% |
| Fisher Communications Inc | USA | TowerView LLC | Mon Jun 23 00:00:00 UTC 2008 | 355.6 | 20.79 | 41762 | 45.0 | +116.45% |
| Flying A Petroleum Ltd | CAN | Bighorn Petroleum Ltd | Wed Aug 27 00:00:00 UTC 2008 | 2.3 | 0.004001 | 937000 | 0.0 | -100.00% |
| FONAR Corp | USA | Diversified Lending Group Inc | Fri Nov 14 00:00:00 UTC 2008 | 25.3 | 0.9 | 596 | 5.0 | +455.56% |
| Forsys Metals Corp | CAN | George Forrest International Afrique SPRL | Tue Oct 14 00:00:00 UTC 2008 | 553.4 | 4.3610897 | 217232 | 5.63 | +29.10% |
| Foundry Networks Inc | USA | Brocade Communications Systems Inc | Mon Jul 21 00:00:00 UTC 2008 | 2,406.8 | 15.51 | 1016586 | 16.5 | +6.38% |
| FREEWORK CO LTD | JPN | OUTSOURCING Inc | Thu Nov 20 00:00:00 UTC 2008 | 5.2 | 255.04558 | 13 | 282.72 | +10.85% |
| Fujita Corp | JPN | Fujita Holdings Co Ltd | Thu Sep 25 00:00:00 UTC 2008 | 31.5 | 2.0896592 | 9500 | 2.09 | +0.02% |
| Fujita Corp | JPN | Fujita Holdings Co Ltd | Thu Sep 25 00:00:00 UTC 2008 | 31.5 | 2.0896592 | 9500 | 2.09 | +0.02% |
| Gateway Financial Holdings Inc | USA | Hampton Roads Bankshares Inc | Wed Sep 24 00:00:00 UTC 2008 | 86.8 | 4.68 | 22607 | 6.03 | +28.85% |
| Gateway Gold Corp | CAN | Victoria Gold Corp | Tue Aug 19 00:00:00 UTC 2008 | 6.1 | 0.076019 | 206000 | 0.08 | +5.24% |
| Genelabs Technologies Inc | USA | GlaxoSmithKline PLC | Wed Oct 29 00:00:00 UTC 2008 | 56.8 | 1.27 | 792265 | 1.3 | +2.36% |
| Genentech Inc | USA | Roche Holding AG | Mon Jul 21 00:00:00 UTC 2008 | 37,505.3 | 71.77 | 1434200 | 89.0 | +24.01% |
| GENERAL Co Ltd | JPN | KK General Holdings | Wed Sep 03 00:00:00 UTC 2008 | 77.1 | 5.8939104 | 3000 | 6.07 | +2.99% |
| GenTek Inc | USA | Abrams Capital LLC | Thu Oct 04 00:00:00 UTC 2007 | 275.0 | 15.59 | 24363 | 33.5 | +114.88% |
| Gladstone PLC | GBR | Constellation Software Inc | Mon Oct 13 00:00:00 UTC 2008 | 14.6 | 0.364903 | 0 | 0.37 | +1.40% |
| Gladstone PLC | GBR | Constellation Software Inc | Mon Oct 13 00:00:00 UTC 2008 | 14.6 | 0.37235 | 213 | 0.37 | -0.63% |
| Global Equity Fund Inc | USA | Private Investor Group | Thu Jan 03 00:00:00 UTC 2008 | 25.0 | 2.05 | 100 | 2.45 | +19.51% |
| Globe Bancorp Inc | USA | First Trust Corporation | Tue Jul 15 00:00:00 UTC 2008 | 5.3 | 18.0 | 200 | 21.1 | +17.22% |
| Gold Reserve Inc | USA | Rusoro Mining Ltd | Wed Aug 27 00:00:00 UTC 2008 | 86.8 | 0.0 | 0 | 0.47 | +0.00% |
| Golden Oasis Exploration Corp | CAN | American Copper Corp | Fri Oct 17 00:00:00 UTC 2008 | .6 | 0.012003 | 5000 | 0.02 | +66.63% |
| Greater Atlantic Financial Corp | USA | Summit Financial Group Inc | Tue Jun 10 00:00:00 UTC 2008 | 13.0 | 0.21 | 2700 | 2.95 | +1,304.76% |
| Grey Wolf Inc | USA | Precision Drilling Trust | Tue Jun 10 00:00:00 UTC 2008 | 1,820.4 | 0.0 | 0 | 6.47 | +0.00% |
| Gyrodyne Co of America Inc | USA | Opportunity Partners LP | Mon Apr 17 00:00:00 UTC 2006 | 49.6 | 28.99 | 0 | 48.0 | +65.57% |
| Harvard Bioscience Inc | USA | Skystone Advisors LLC | Fri Dec 14 00:00:00 UTC 2007 | 130.3 | 0.0 | 0 | 5.0 | +0.00% |
| HBOS Plc | GBR | Lloyds TSB Group Plc | Wed Sep 17 00:00:00 UTC 2008 | 15,924.5 | 1.3479071 | 16164337 | 1.41 | +4.61% |
| Healthaxis Inc | USA | BPO Management Services Inc | Mon Sep 08 00:00:00 UTC 2008 | 4.7 | 0.289 | 300 | 0.13 | -55.02% |
| Heelys Inc | USA | Skechers USA Inc | Wed Aug 13 00:00:00 UTC 2008 | 143.4 | 3.0 | 29488 | 5.25 | +75.00% |
| High Desert Gold Corp | CAN | Northern Financial Corp | Tue Oct 28 00:00:00 UTC 2008 | 4.9 | 0.18804699 | 176500 | 0.15 | -20.23% |
| HOAN KOGYO CO LTD | JPN | CHITOSE ELECTRIC CONSTRUCTION CO LTD | Wed Apr 23 00:00:00 UTC 2008 | 35.4 | 2.8397932 | 6000 | 3.31 | +16.56% |
| HOAN KOGYO CO LTD | JPN | CHITOSE ELECTRIC CONSTRUCTION CO LTD | Wed Apr 23 00:00:00 UTC 2008 | 35.4 | 2.8397932 | 6000 | 3.31 | +16.56% |
| Hunt Gold Corp | USA | Undisclosed Acquirer | Tue Jul 29 00:00:00 UTC 2008 | .0 | 2.0E-4 | 56858908 | 0.02 | +9,900.00% |
| Huntsman Corp | USA | Hexion Specialty Chemicals Inc | Wed Jul 04 00:00:00 UTC 2007 | 6,213.2 | 6.14 | 1780463 | 28.0 | +356.03% |
| i2 Technologies Inc | USA | JDA Software Group Inc | Mon Aug 11 00:00:00 UTC 2008 | 320.5 | 7.65 | 119586 | 14.86 | +94.25% |
| Ilog SA | FRA | Citloi SASU | Mon Jul 28 00:00:00 UTC 2008 | 301.8 | 12.615073 | 24116 | 12.63 | +0.12% |
| Image Entertainment Inc | USA | Nyx Acquisitions Inc | Thu Nov 20 00:00:00 UTC 2008 | 60.1 | 0.0 | 0 | 2.75 | +0.00% |
| Imperial Energy Corp Plc | GBR | ONGC Videsh Ltd | Mon Aug 04 00:00:00 UTC 2008 | 2,811.2 | 14.74506 | 873803 | 18.61 | +26.21% |
| Independent Nickel Corp | CAN | Victory Nickel Inc | Tue Aug 19 00:00:00 UTC 2008 | 17.3 | 0.036009002 | 2500 | 0.05 | +38.85% |
| Innotrac Corp | USA | GSI Commerce Inc | Mon Oct 06 00:00:00 UTC 2008 | 300.8 | 1.66 | 7103 | 11.79 | +610.24% |
| International Shipholding Corp | USA | Projection LLC | Tue Sep 02 00:00:00 UTC 2008 | 179.7 | 21.1 | 51448 | 25.75 | +22.04% |
| Intraware Inc | USA | Acresso Software Inc | Mon Oct 20 00:00:00 UTC 2008 | 25.2 | 3.74 | 800 | 4.0 | +6.95% |
| Inyx Inc | USA | Investor Group Lead by Kachkar M.D | Mon Mar 26 00:00:00 UTC 2007 | 159.9 | 9.0E-4 | 20000 | 3.01 | +334,344.44% |
| ION Media Networks Inc | USA | Consortium of NBC Universal Inc and Citadel Investment Group LLC | Thu Jan 18 00:00:00 UTC 2007 | 107.6 | 1.5 | 1200 | 1.46 | -2.67% |
| Itex Corp | USA | Western Sizzlin Corp | Wed Dec 12 00:00:00 UTC 2007 | 18.3 | 0.65 | 292 | 0.56 | -13.85% |
| Japan Asia Group Ltd | JPN | GF Group Co Ltd | Fri Nov 14 00:00:00 UTC 2008 | 7.8 | 536.88165 | 2 | 873.51 | +62.70% |
| JAPAN INDUSTRIAL TESTING CO LTD | JPN | Kourin Ltd | Mon Sep 29 00:00:00 UTC 2008 | 91.7 | 25.07591 | 100 | 25.13 | +0.22% |
| Kimberly Gold Mines Inc | USA | Shoshone Silver Mining Co | Fri Aug 29 00:00:00 UTC 2008 | 1.8 | 0.03 | 35000 | 0.05 | +66.67% |
| Kopane Diamond Developments Plc | GBR | Undisclosed Third Party | Fri Jun 13 00:00:00 UTC 2008 | 42.8 | 0.031724222 | 590000 | 0.25 | +688.04% |
| Kopane Diamond Developments Plc | GBR | Undisclosed Third Party | Fri Jun 13 00:00:00 UTC 2008 | 42.8 | 0.031724222 | 590000 | 0.25 | +688.04% |
| Landrys Restaurants Inc | USA | Fertitta Holdings Inc | Mon Jan 28 00:00:00 UTC 2008 | 206.8 | 11.44 | 238121 | 21.0 | +83.57% |
| Latitude Resources Plc | GBR | Clos de Mesnil Ltd | Mon Oct 20 00:00:00 UTC 2008 | 10.1 | 0.044682 | 75000 | 0.06 | +34.28% |
| Leisure and Gaming Plc | GBR | CGTV Games Ltd | Thu Sep 27 00:00:00 UTC 2007 | 22.2 | 0.06895922 | 135185 | 0.19 | +175.53% |
| Leisure and Gaming Plc | GBR | CGTV Games Ltd | Thu Sep 27 00:00:00 UTC 2007 | 22.2 | 0.0677677 | 135185 | 0.19 | +180.37% |
| LEOC Co Ltd | JPN | KK Onodera Office | Mon Oct 20 00:00:00 UTC 2008 | 66.3 | 5.058047 | 7000 | 5.24 | +3.60% |
| Lincoln Bancorp | USA | First Merchants Corp | Wed Sep 03 00:00:00 UTC 2008 | 83.8 | 12.11 | 6830 | 15.76 | +30.14% |
| Loring Ward International Ltd | CAN | Werba Reinhard Inc | Thu Nov 13 00:00:00 UTC 2008 | 87.1 | 8.898224 | 5151 | 11.19 | +25.76% |
| Loring Ward International Ltd | CAN | Friedman Fleischer and Lowe LLC | Fri Jun 13 00:00:00 UTC 2008 | 131.8 | 8.898224 | 5151 | 14.04 | +57.78% |
| Loring Ward International Ltd | USA | Alan Werba Acquisition Corp | Tue Mar 13 00:00:00 UTC 2007 | 75.2 | 8.898224 | 5151 | 9.65 | +8.45% |
| LOUD Technologies Inc | USA | Sun Mackie LLC | Wed Nov 05 00:00:00 UTC 2008 | 1.7 | 0.72 | 1328 | 1.45 | +101.39% |
| Lundin Mining Corp | CAN | HudBay Minerals Inc | Fri Nov 21 00:00:00 UTC 2008 | 618.5 | 0.888222 | 3030642 | 1.08 | +21.59% |
| Mac-Gray Corp | USA | Coinmach Service Corp | Mon Dec 04 00:00:00 UTC 2006 | 179.9 | 7.3 | 2600 | 13.75 | +88.36% |
| MAG Silver Corp | CAN | Fresbal Investments Ltd | Mon Dec 01 00:00:00 UTC 2008 | 179.0 | 4.6331577 | 132250 | 4.54 | -2.01% |
| Maximizer Software | CAN | Company owned by Terence Hui | Mon Sep 24 00:00:00 UTC 2007 | 2.6 | 0.028006999 | 9000 | 0.11 | +292.76% |
| Meadow Valley Corp | USA | Phoenix Parent Corp | Mon Jul 28 00:00:00 UTC 2008 | 58.3 | 6.82 | 145768 | 11.25 | +64.96% |
| Meliorbanca SpA | ITA | Banca Popolare dell'Emilia Romagna SCaRL | Mon Jun 23 00:00:00 UTC 2008 | 447.7 | 3.7222722 | 42852 | 4.04 | +8.54% |
| Memory Pharmaceuticals Corp | USA | Roche Holding AG | Tue Nov 25 00:00:00 UTC 2008 | 50.2 | 0.598 | 389144 | 0.61 | +2.01% |
| Mentor Corp | USA | Johnson & Johnson | Mon Dec 01 00:00:00 UTC 2008 | 1,072.6 | 30.74 | 10741217 | 31.0 | +0.85% |
| Merrill Lynch & Co Inc | USA | Bank of America Corp | Mon Sep 15 00:00:00 UTC 2008 | 44,339.7 | 11.56 | 5287900 | 11.04 | -4.50% |
| Metrodome Group PLC | GBR | Media Pro Management SA | Fri May 16 00:00:00 UTC 2008 | 3.1 | 0.0186175 | 0 | 0.04 | +114.85% |
| Metrodome Group PLC | GBR | Media Pro Management SA | Fri May 16 00:00:00 UTC 2008 | 3.1 | 0.02427722 | 521 | 0.04 | +64.76% |
| MIKASA SEIYAKU CO LTD | JPN | KK Mikasa | Wed Sep 17 00:00:00 UTC 2008 | 105.7 | 8.283624 | 11000 | 8.38 | +1.16% |
| Mission West Properties Inc | USA | Undisclosed Acquirer | Sat Jul 14 00:00:00 UTC 2007 | 1,800.0 | 7.4 | 89293 | 13.55 | +83.11% |
| MIVA Inc | USA | Blinkx Plc | Wed Nov 19 00:00:00 UTC 2008 | 19.1 | 0.31 | 37794 | 0.55 | +77.42% |
| MME MOVIEMENT AG | DEU | All3Media Deutschland GmbH | Thu Oct 04 00:00:00 UTC 2007 | 19.5 | 9.46448 | 392 | 8.84 | -6.60% |
| modulat inc | JPN | ThreePro Group Inc | Thu Sep 18 00:00:00 UTC 2008 | 5.8 | 235.75642 | 539 | 470.86 | +99.72% |
| MOSS Institute Co Ltd | JPN | GF Group Co Ltd | Fri Nov 14 00:00:00 UTC 2008 | 12.4 | 0.78228265 | 10793 | 0.81 | +3.54% |
| NANOTEX CORP | JPN | UNIPULSE CORP | Tue Oct 14 00:00:00 UTC 2008 | 5.8 | 267.90503 | 15 | 272.25 | +1.62% |
| National City Corp | USA | PNC Financial Services Group Inc | Fri Oct 24 00:00:00 UTC 2008 | 4,539.7 | 1.69 | 33447892 | 1.74 | +2.96% |
| Nationwide Financial Services Inc | USA | Nationwide Mutual Insurance Co, Nationwide Mutual Fire Insurance Co and Nationwide Corp | Mon Mar 10 00:00:00 UTC 2008 | 2,440.1 | 51.16 | 649608 | 52.25 | +2.13% |
| Neotion SA | FRA | General Satellite Corp Ltd | Tue Jan 29 00:00:00 UTC 2008 | 22.6 | 6.4155207 | 8814 | 7.26 | +13.16% |
| NIHON JUMBO CO LTD | JPN | Takahashi Keikaku Ltd | Wed Sep 03 00:00:00 UTC 2008 | 49.3 | 13.459548 | 100 | 13.61 | +1.12% |
| Nihon Optical Co Ltd | JPN | KK Tfamily | Wed Aug 20 00:00:00 UTC 2008 | 27.7 | 3.150563 | 900 | 3.14 | -0.34% |
| NIPPON COMPUTER SYSTEMS CORP | JPN | Palace Capital Partners KK | Mon Aug 04 00:00:00 UTC 2008 | 22.4 | 6.6333284 | 2000 | 6.6 | -0.50% |
| Nobel Learning Communities Inc | USA | Knowledge Learning Corp | Mon Sep 22 00:00:00 UTC 2008 | 177.5 | 14.14 | 2245 | 17.0 | +20.23% |
| NORITZ CORP | JPN | Steel Partners Japan Strategic Fund (Offshore) LP | Thu Sep 11 00:00:00 UTC 2008 | 366.7 | 11.091268 | 23500 | 10.73 | -3.26% |
| NORITZ CORP | JPN | Steel Partners Japan Strategic Fund (Offshore) LP | Thu Sep 11 00:00:00 UTC 2008 | 366.7 | 11.091268 | 23500 | 10.73 | -3.26% |
| Northstar Neuroscience Inc | USA | Tang Capital Partners LP | Wed Jul 02 00:00:00 UTC 2008 | 48.0 | 1.02 | 45632 | 2.25 | +120.59% |
| NRG Energy Inc | USA | Exelon Corp | Sun Oct 19 00:00:00 UTC 2008 | 6,237.7 | 23.02 | 2773655 | 24.87 | +8.04% |
| Ocwen Financial Corp | USA | Consortium led by William C. Erbey and Oaktree Capital Management LP and Angelo, Gordon & Co LP | Tue Jan 15 00:00:00 UTC 2008 | 302.0 | 7.65 | 425395 | 7.0 | -8.50% |
| Omrix Biopharmaceuticals Inc | USA | Johnson & Johnson | Mon Nov 24 00:00:00 UTC 2008 | 428.3 | 24.93 | 602210 | 25.0 | +0.28% |
| Paivis Corp | USA | Trustcash Holdings Inc | Fri Oct 05 00:00:00 UTC 2007 | 46.6 | 7.0E-4 | 37791136 | 0.11 | +15,614.29% |
| Paragon Group of Companies PLC | GBR | Undisclosed Acquirer | Mon Sep 15 00:00:00 UTC 2008 | 673.9 | 0.5994835 | 345364 | 1.86 | +210.27% |
| Parlay Entertainment Inc | CAN | PEIC Acquisition Corp | Fri Jan 11 00:00:00 UTC 2008 | 12.3 | 0.28006998 | 1000 | 0.76 | +171.36% |
| Patricia Mining Corp | CAN | Richmont Mines Inc | Mon Oct 27 00:00:00 UTC 2008 | 8.9 | 0.15603898 | 971350 | 0.19 | +21.76% |
| PC-Ware Information Technologies AG | DEU | "PERUNI" Holding GmbH | Mon Oct 13 00:00:00 UTC 2008 | 92.6 | 20.428032 | 6701 | 20.83 | +1.97% |
| PFF Bancorp Inc | USA | FBOP Corp | Mon Jun 16 00:00:00 UTC 2008 | 30.5 | 0.0080 | 1772114 | 1.35 | +16,775.00% |
| Pharmacopeia Inc | USA | Ligand Pharmaceuticals Inc | Wed Sep 24 00:00:00 UTC 2008 | 53.5 | 1.06 | 183768 | 1.12 | +5.66% |
| Phoenix Technologies Ltd | USA | MV Advisors and Ramius Capital Group | Thu Jul 06 00:00:00 UTC 2006 | 119.7 | 2.96 | 123172 | 5.25 | +77.36% |
| Plasmon PLC | GBR | Undisclosed Acquirer | Fri Sep 05 00:00:00 UTC 2008 | 1.0 | 0.0049150204 | 2218461 | 0.0 | -100.00% |
| Post Properties Inc | USA | Consortium Of Cadim and Williams Realty Advisors LLC | Wed Jan 23 00:00:00 UTC 2008 | 2,054.2 | 14.62 | 810000 | 47.0 | +221.48% |
| PrimaCom AG | DEU | Omega I SARL | Mon Jul 14 00:00:00 UTC 2008 | 27.8 | 9.680449 | 1921 | 9.75 | +0.72% |
| Primion Technology AG | DEU | Azkoyen SA | Thu Sep 11 00:00:00 UTC 2008 | 44.4 | 7.55888 | 826 | 7.58 | +0.28% |
| Progress Energy Ltd | CAN | ProEx Energy Ltd | Mon Nov 17 00:00:00 UTC 2008 | 71.5 | 11.2028 | 400 | 7.24 | -35.37% |
| Protherics PLC | GBR | BTG Plc | Thu Sep 18 00:00:00 UTC 2008 | 371.8 | 0.68884754 | 288368 | 0.72 | +4.52% |
| Puget Energy Inc | USA | Consortium led by Macquarie Infrastructure Partners | Fri Oct 26 00:00:00 UTC 2007 | 3,510.8 | 23.49 | 802005 | 30.0 | +27.71% |
| RDF Media Group Plc | GBR | Parts Bidco Ltd | Thu Apr 24 00:00:00 UTC 2008 | 103.1 | 1.71281 | 6067 | 1.79 | +4.51% |
